What this system does
- Takes a buyer from application to active member with no step that depends on a person remembering it.
- Money is collected in Whop. GHL cannot see Whop payments natively, so the closer's New Sale form is what starts every post-sale automation.
- Nothing counts as won until three things are true: cash collected, contract signed, kickoff call booked.
- Automation detects and prompts. Humans do the relationship work. Every chase ladder ends at a named person with a due-dated task, never at another email.
How to read the labels
S-series = pre-sale. Applications, booking, show-up, no-show, deciding.
HT-series = post-sale. Money, contracts, welcome, onboarding, dunning, ramp.
Core entities
Pipelines and stages
Two pipelines. Payment type is never a stage; it is a tag. Stages are referred to by name everywhere, never by number. Full tables in the Spec, §02.
Sales Pipeline (AI Architect Elite Pipeline) P1 — the money board.
| # | Stage | Means |
|---|---|---|
| 1 | New Application | Applied, no call booked yet |
| 2 | Call Booked: SQL | Booked, and the application says ready to buy |
| 3 | Call Booked: NQL | Booked, but needs financing or scored low on readiness. Triage deeper. |
| 4 | No Show | Missed the call, recovery running |
| 5 | Call Held · Deciding | Pitched, not closed yet |
| 6 | Paid · Contract Out | Money in, signature outstanding. Visible risk. |
| 7 | Signed · Onboarding | Signed. Opportunity flips to Won here. |
| 8 | Active · 30-Day Ramp | Kickoff held, member is live |
| 9 | Not Now · Nurture | Alive but not buying today |
| 10 | Lost / DQ | Terminal, loss reason required |
Setter Pipeline (AI Elite Setter Pipeline) P2 — a dialer queue holding applicants who have not booked. An opportunity leaves the moment a call is booked.
| # | Stage | Means |
|---|---|---|
| 1 | New App: SQL | Fresh application, graded ready |
| 2 | New App: NQL | Fresh application, needs more work |
| 3 | 3-Day No Book | 72h, still unbooked. Call + SMS + email. |
| 4 | 7-Day No Book | Second full-contact rung |
| 5 | 30-Day No Book | Last active rung |
| 6 | Long-Term Nurture | Ladder exhausted, monthly reactivation owns them |
NQL if the application says they need financing OR they scored below 8 on readiness. SQL is everything else. S00 applies the grade automatically, the Call Booked stage splits on it, and NQL leads get an extra pre-call layer in Phase 3. A missing answer grades NQL, which is the safe direction.
Custom fields (contact level)
All on the contact, never the opportunity. Full table with types in the Spec, §01.
elite_plan_type elite_price_paid elite_contract_value elite_closer financing_provider whop_order_id launchpad_grad grad_credit_applied elite_first_payment_date elite_sale_notes loss_reason app_readiness_score app_needs_financing
Tag groups
Every tag is prefixed [AI Elite]. A colon marks a sub-state. Full list in the Spec, §01.
| Group | Behavior | Example |
|---|---|---|
| Journey | Breadcrumbs. Added at each milestone, never removed, so any past state stays segmentable. | [AI Elite] Booked Call: No Show |
| Machine | Gates. Added and removed by workflows. Automations key off these. | [AI Elite] Ops: Intake Done |
| Plan | Exactly one per buyer, permanent. | [AI Elite] Plan: 2-Pay |
| Flags | Permanent facts about the person. | [AI Elite] Launchpad Grad |
Workflow index
GHL workflow names follow ID: Name (e.g. HT00: New Sale Intake), all inside one AI Elite workflow folder.
| ID | Name | Type | Phase | Trigger | Goal event | Purpose |
|---|---|---|---|---|---|---|
| S00 | Application Scoring | Auto | P1 | Any application form submitted | — | Grade every applicant SQL or NQL, create the opportunity |
| S01 | No-Book Ladder | Hybrid | P2 | Application completed, still unbooked | Appointment booked | Setter queue: 3/7/30-day call + SMS + email rungs |
| S02 | Show-Up Machine | Auto | P1 | Appointment booked, sales calendar | — | Confirmation and reminder ladder to protect show rate |
| S02b | Morning-Of Confirmation SMS | Auto | P1 | Appointment confirmed | — | 9am text on the day of the call, whatever time the call is |
| S02c | Confirmation Reply Handler | Hybrid | P1 | Customer replied "yes" | — | Tag the confirm, alert the closer, build the no-show risk list |
| S03 | No-Show Recovery | Hybrid | P1 | Appointment status = no-show | Appointment re-booked | 15-minute SMS, closer call inside 1 business hour |
| S04 | Deciding Follow-Up | Hybrid | P3 | Opportunity enters Call Held · Deciding | New Sale form submitted | Work the undecided, force a disposition by day 14 |
| S05 | NQL Pre-Call Nurture | Auto | P3 | Call booked + Lead: NQL | — | Pre-call video and extra qualification for softer leads |
| HT00 | New Sale Intake | Auto | P1 | New Sale form submitted | — | Tag the plan, move to Paid, Slack the win, release the contract |
| HT00w | Whop Payment Watchdog | Auto | P2 | Inbound webhook, Whop payment.succeeded | — | Catch a payment with no sale form. Ignore installment rebills. |
| HT01 | Contract Send + Chase | Hybrid | P1 | Tag: Ops: Intake Done | Document Completed | Send the agreement, chase it for 72 hours |
| HT02 | Welcome & Access | Hybrid | P1 | Document status = Completed | — | Welcome, Skool link, opportunity to Won, Rone video task |
| HT03b | Onboarding Booking Detector | Auto | P1 | Appointment booked, Elite Onboarding calendar | — | Record that the kickoff is on the calendar |
| HT03 | Onboarding Booking Guard | Hybrid | P1 | Tag: Onboarding: Booking Needed | Appointment booked | Self-book pathway when the kickoff wasn't booked on the call |
| HT04 | 30-Day Ramp | Hybrid | P3 | Tag: Onboarding: Complete | — | Quick win in 48 hours, milestones, testimonial asks |
| HT05 | Dunning | Hybrid | P2 | Tag: Ops: Dunning Active | — | Recover failed in-house installments, human call in 48 hours |
| HT05r | Dunning Cure | Hybrid | P2 | Whop payment succeeds while dunning | — | Clear the flag, restore access |
Manual SOP index
These are human checklists. Do not attempt to automate them. Full checklists in the Spec, §05.
| ID | SOP | Owner | When | Why it cannot be automated |
|---|---|---|---|---|
| SOP-1 | Closer post-yes ritual | Jasmine (closer) | Every close, on the call | It is the sale. Charge and form happen live; the signature and the kickoff booking have automation backstops, so the call never runs long. |
| SOP-2 | Pre-kickoff contract check | Rone | Before every kickoff call | Signing backstop for anyone still unsigned at 72 hours. |
| SOP-3 | Skool join verification | Jasmine | +24h after signature | Skool has no API. Joining cannot be confirmed programmatically. |
| SOP-4 | Skool removal | Jasmine | Refund, or dunning day 10 | No remove-member action exists anywhere. Refunding in Skool does not revoke access. |
| SOP-5 | Weekly reconciliation | Program owner | Mondays, 15 minutes | Whop and GHL are separate systems. Someone has to compare them. |
Phase plan
Do not start Phase 2 until a real buyer has been through Phase 1 end to end. Phase 1 is a complete, sellable machine on its own. Phases 2 and 3 add guards and depth that are wasted effort if Phase 1 has not been proven with live money.
The money path. Everything needed to sell, sign, and onboard a buyer with nothing depending on human memory.
- Data
- 13 custom fields, tag set, New Sale form upgrade, application forms mapped to the two grading fields, Whop checkout links (PIF), Elite Client Agreement template, 10 Sales Pipeline stages
- Workflows
- S00, S02, S02b, S02c, S03, HT00, HT01, HT02, HT03b, HT03 + Slack channel
- Alarms
- Two only:
Paid · Contract Outunsigned past 48h,Signed · Onboardingnot onboarded past 3 days - SOPs live
- SOP-1 (closer), SOP-2 (Rone), SOP-3 (Skool verify)
- Done when
- A test sale runs payment → form → contract → signature → welcome → Skool → kickoff booked, with zero human memory involved
- Blocked by
- Nothing. In-house plan amounts are TBD placeholders; nothing waits on them
Catch what Phase 1 misses when a human slips. Build after the first live sale, not before.
- Data
- Setter Pipeline created, 6 stages
- Workflows
- S01 no-book ladder + Manual Actions dialer queue, HT00w (needs the Whop webhook wired), HT05 + HT05r dunning
- Alarms
- Full stall alarm set across the remaining stages
- SOPs live
- SOP-4 (Skool removal), SOP-5 (weekly reconciliation)
- Done when
- A forgotten sale form, a missed installment, and a stalled deal each raise an alarm with nobody watching, and no applicant sits unworked
- Blocked by
- Whop webhook access only
Depth. Everything here needs copy written and compliance-checked first, so it cannot start early anyway.
- Workflows
- HT04 30-day ramp, S04 deciding ladder, S05 NQL pre-call nurture, monthly reactivation
- Process
- Weekly dark-member sweep, at-risk outreach tasks
- Done when
- A new member gets a guided 30-day ramp and no applicant goes unworked
- Blocked by
- Copy. Email and SMS sequences are supplied separately. See Spec §06.
S01 and the Setter Pipeline only pay off once someone is actually setting. Until then a handful of applicants a week get worked by hand faster than a sequence would. Phase 1 still grades every lead (S00) and splits the board by grade, so the moment setting starts the queue is already populated and correctly sorted. S04 and S05 sit in Phase 3 because both need copy and, for S05, a filmed video.
Open items (nothing blocks the build)
In-house 2-pay and 3-pay exist as options. Exact amounts get plugged into the Whop checkout links and the contract merge whenever they are set; build everything now with placeholders.
Payment-plan clauses (autopay authorization, acceleration, refund and dispute path) are parked for later. Not a build item.
Jasmine (sales closer) owns SOP-1, SOP-3, and SOP-4. Rone owns SOP-2. The program owner owns SOP-5. Every task in the workflows gets one of these three as its assignee.
Rationale, research citations, and the full narrative behind these decisions live in the original Elite Pipeline Blueprint v1.2, linked from the docs index. This document and the Implementation Spec are the build instructions; the Blueprint is the appendix.